Jackson County Election Results
|
|||||||||||||||
Unofficial until certified by Election Commission
|
|||||||||||||||
(C) -
Constitution Party
(D) -
Democrat Party
(G) -
Green Party
(I) -
Independent Party
(R) -
Republican Party
(U) -
Unaffiliated
|
|||||||||||||||
Race | Total | 1-1 | 1-2 | 2-1 | 2-2 | 3-1 | 3-2 | 4-1 | 4-2 | 5-1 | 5-2 | 5-3 | 6-1 | 6-2 | |
Official Ballot, State of Tennessee, Jackson County
November 5, 2024 | |||||||||||||||
General | |||||||||||||||
President of The United States | |||||||||||||||
Donald J Trump ( R ) | |||||||||||||||
Kamala D Harris ( D ) | |||||||||||||||
Jay J Bowman ( I ) | |||||||||||||||
Claudia De La Cruz ( I ) | |||||||||||||||
Rachele Fruit ( I ) | |||||||||||||||
Robert F Kennedy Jr ( I ) | |||||||||||||||
Jill Stein ( I ) | |||||||||||||||
United States Senate | |||||||||||||||
Marsha Blackburn ( R ) | |||||||||||||||
Gloria Johnson ( D ) | |||||||||||||||
Tharon Chandler ( I ) | |||||||||||||||
Pamela Jeanine P Moses ( I ) | |||||||||||||||
Hastina Robinson ( I ) | |||||||||||||||
United States House of Representatives 6th Congressional District | |||||||||||||||
John Rose ( R ) | |||||||||||||||
Lore Bergman ( D ) | |||||||||||||||
Tennessee House of Representatives 40th Representative District | |||||||||||||||
Michael Hale ( R ) | |||||||||||||||
Daniel T Hawthorne ( D ) | |||||||||||||||
Save as PDF | ||
Previous Elections | ||
November 5, 2024 Sample Ballot |