Jackson County Election Results
|
|||||||||||||||
Unofficial until certified by Election Commission
|
|||||||||||||||
(C) -
Constitution Party
(D) -
Democrat Party
(G) -
Green Party
(I) -
Independent Party
(R) -
Republican Party
(U) -
Unaffiliated
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Race | Total | 1-1 | 1-2 | 2-1 | 2-2 | 3-1 | 3-2 | 4-1 | 4-2 | 5-1 | 5-2 | 5-3 | 6-1 | 6-2 | |
Official Ballot, State of Tennessee, Jackson County
August 1, 2024 | |||||||||||||||
Republican Primary | |||||||||||||||
United States Senate | |||||||||||||||
Marsha Blackburn | |||||||||||||||
Tres Wittum | |||||||||||||||
United States House of Representatives 6th Congressional District | |||||||||||||||
John Rose | |||||||||||||||
Tennessee House of Representatives 40th Representative District | |||||||||||||||
Michael Hale | |||||||||||||||
Democratic Primary | |||||||||||||||
United States Senate | |||||||||||||||
Marquita Bradshaw | |||||||||||||||
Lola Denise Brown | |||||||||||||||
Gloria Johnson | |||||||||||||||
Civil Miller-Watkins | |||||||||||||||
United States House of Representatives 6th Congressional District | |||||||||||||||
Lore Bergman | |||||||||||||||
Clay Faircloth | |||||||||||||||
Cyril Focht | |||||||||||||||
Tennessee House of Representatives 40th Representative District | |||||||||||||||
Daniel T. Hawthorne | |||||||||||||||
State Executive Committeeman 15th District | |||||||||||||||
Troy Smith | |||||||||||||||
General | |||||||||||||||
Assessor of Property | |||||||||||||||
Kaleb Allen ( U ) | |||||||||||||||
Glenda Mayberry ( U ) | |||||||||||||||
School Board Member 2nd District | |||||||||||||||
Ron Eldridge ( U ) | |||||||||||||||
School Board Member 3rd District | |||||||||||||||
Mark Allen ( U ) | |||||||||||||||
School Board Member 5th District | |||||||||||||||
Mark K. Brown ( U ) | |||||||||||||||
City Mayor | |||||||||||||||
Lloyd Williams ( U ) | |||||||||||||||
Alderman | |||||||||||||||
Tom Goetz ( U ) | |||||||||||||||
Nancy Pruett ( U ) | |||||||||||||||
Deborah Whitaker ( U ) | |||||||||||||||
Beth Young ( U ) | |||||||||||||||
Judicial Retention Question | |||||||||||||||
Referendum | |||||||||||||||
Shall Dwight Tarwater be retained in office as a Judge of the Supreme Court, At Yes | |||||||||||||||
No | |||||||||||||||
Shall Mathew J. Wilson be retained in office as a Judge of the Court of CriminalYes | |||||||||||||||
No | |||||||||||||||
Save as PDF |
![]() |
|
Previous Elections |
![]() |
|
November 5, 2024 Sample Ballot |
![]() |